TRADE ETFs
What are ETFs?
In a nutshell, an exchange-traded fund (ETF) is a basket of securities that can be bought or sold via brokerage firms on stock exchanges. ETFs are offered on virtually every conceivable asset class from traditional investments to so-called alternative assets like commodities or currencies.
DIVERSE ASSET PORTFOLIO
Explore a wide range of instruments
etfs
Instrument | Change | Buy | Sell | 6h Trend |
---|---|---|---|---|
ACES | - | - | - | |
ACWI | - | - | - | |
AGG | - | - | - | |
AGGH | - | - | - | |
AGQ | - | - | - | |
AIEQ | - | - | - | |
AIQ | - | - | - | |
ALTY | - | - | - | |
ARKF | - | - | - | |
ARKG | - | - | - | |
ARKK | - | - | - | |
ARKQ | - | - | - | |
ARKW | - | - | - | |
BOTZ | - | - | - | |
ChinaCSI300 | - | - | - | |
CIBR | - | - | - | |
CLIX | - | - | - | |
CLOU | - | - | - | |
COPX | - | - | - | |
DBC | - | - | - | |
DIA | - | - | - | |
DIV | - | - | - | |
DRIV | - | - | - | |
DTEC | - | - | - | |
DZZ | - | - | - | |
EBIZ | - | - | - | |
EDOC | - | - | - | |
Ishares JP Morgan USD Emerging Markets Bond ETF | - | - | - | |
ESPO | - | - | - | |
EWT | - | - | - | |
EWY | - | - | - | |
FAS | - | - | - | |
FAZ | - | - | - | |
FBT | - | - | - | |
FDN | - | - | - | |
FDNI | - | - | - | |
FFTY | - | - | - | |
FINX | - | - | - | |
FIVG | - | - | - | |
FNGD | - | - | - | |
FNGU | - | - | - | |
FPXI | - | - | - | |
FXE | - | - | - | |
GAMR | - | - | - | |
GOVT | - | - | - | |
GREK | - | - | - | |
GSG | - | - | - | |
GXCS | - | - | - | |
GXCS USD | - | - | - | |
HACK | - | - | - | |
HERO | - | - | - | |
HKTech | - | - | - | |
HMUD | - | - | - | |
HTEC | - | - | - | |
HYG | - | - | - | |
HYS | - | - | - | |
IBB | - | - | - | |
IDNA | - | - | - | |
IDRV | - | - | - | |
IGOV | - | - | - | |
IGV | - | - | - | |
IHAK | - | - | - | |
IHI | - | - | - | |
IPAY | - | - | - | |
IPO | - | - | - | |
IRBO | - | - | - | |
IWM | - | - | - | |
IWO | - | - | - | |
IXN | - | - | - | |
IYW | - | - | - | |
JNK | - | - | - | |
JNUG | - | - | - | |
KURE | - | - | - | |
KWEB | - | - | - | |
KXI | - | - | - | |
LGRE | - | - | - | |
LIT | - | - | - | |
LNGR | - | - | - | |
LQD | - | - | - | |
MDY | - | - | - | |
MLPA | - | - | - | |
MLPX | - | - | - | |
MSCIMexico | - | - | - | |
MTUM | - | - | - | |
NERD | - | - | - | |
NOBL | - | - | - | |
OGIG | - | - | - | |
ONLN | - | - | - | |
PAVE | - | - | - | |
PFFD | - | - | - | |
PICB | - | - | - | |
PNQI | - | - | - | |
PSJ | - | - | - | |
PTFH | - | - | - | |
PTFT | - | - | - | |
QID | - | - | - | |
QLD | - | - | - | |
QQQ | - | - | - | |
QTEC | - | - | - | |
RSX | - | - | - | |
SDEM | - | - | - | |
SDIV | - | - | - | |
SDOW | - | - | - | |
SDS | - | - | - | |
SFY.AX | - | - | - | |
SHY | - | - | - | |
SKYY | - | - | - | |
SLV | - | - | - | |
SNSR | - | - | - | |
SOCL | - | - | - | |
SOXL | - | - | - | |
SOXS | - | - | - | |
SOXX | - | - | - | |
SPFF | - | - | - | |
SPSB | - | - | - | |
SPXU | - | - | - | |
SPY | - | - | - | |
SPYV | - | - | - | |
SQQQ | - | - | - | |
SRET | - | - | - | |
SRTY | - | - | - | |
SSO | - | - | - | |
TAN | - | - | - | |
TBT | - | - | - | |
TECL | - | - | - | |
TECS | - | - | - | |
THNQ | - | - | - | |
TLT | - | - | - | |
TQQQ | - | - | - | |
TWM | - | - | - | |
TZA | - | - | - | |
UDOW | - | - | - | |
UNG | - | - | - | |
UPRO | - | - | - | |
URA | - | - | - | |
URTY | - | - | - | |
USO | - | - | - | |
VEA | - | - | - | |
VTI | - | - | - | |
VWO | - | - | - | |
WCLD | - | - | - | |
XBI | - | - | - | |
XLB | - | - | - | |
XLE | - | - | - | |
XLF | - | - | - | |
XLI | - | - | - | |
XLK | - | - | - | |
XLP | - | - | - | |
XLU | - | - | - | |
XLV | - | - | - | |
XLY | - | - | - | |
XT | - | - | - | |
YLCO | - | - | - |
*The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure. In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT5 please click here.
** Quotes are delayed
*** The above prices are only for indicative purposes
TRADE CFD