TRADE INDICES
What are Indices?
As an indicator or benchmark of the top performing companies in a particular region or industry, an index will be affected by each business’s success and that of the representative group. At TCM our indices are traded as CFDs and are measured across a segment of the leading market Equity/Stock indices.
DIVERSE ASSET PORTFOLIO
Explore a wide range of instruments
indices
Instrument | Change | Buy | Sell | 6h Trend |
---|---|---|---|---|
UK 100 Cash | - | - | - | |
Amsterdam25 | - | - | - | |
Australia200 | - | - | - | |
Germany40 Cash | - | - | - | |
DollarIndex | - | - | - | |
Europe 50 Cash | - | - | - | |
Europe50 | - | - | - | |
France 40 Cash | - | - | - | |
France40 | - | - | - | |
Germany40 | - | - | - | |
Hong Kong 45 Cash | - | - | - | |
HongKong45 | - | - | - | |
Italy40 | - | - | - | |
JAPAN225 | - | - | - | |
Japan 225 Cash | - | - | - | |
Amsterdam 25 Cash | - | - | - | |
Poland20 | - | - | - | |
Spain 35 Cash | - | - | - | |
Spain35 | - | - | - | |
Swiss 20 Cash | - | - | - | |
Swiss20 | - | - | - | |
TECH100 | - | - | - | |
UK100 | - | - | - | |
Tech 100 Cash | - | - | - | |
USA 30 Cash | - | - | - | |
USA 500 Cash | - | - | - | |
USA2000 | - | - | - | |
USA30 | - | - | - | |
USA500 | - | - | - | |
VIXX | - | - | - |
*The Company reserves the right to widen spreads, decrease leverage, increase margin requirements, control maximum order amounts and limit clients’ total exposure. In order to see the current overnight rollovers for instruments traded on WebTrader, click on the instrument on the table above. For MT5 please click here.
** Quotes are delayed
*** The above prices are only for indicative purposes
TRADE CFD